Specifications
Multi-function Buttons
①Zoom ②Capture/Record ③Freeze
120° Left/Right Rotation
Relieve fatigue of wrist rotation
Divided structure
Compatible with all products
Video cable with 180° rotation
Easy operation
Portable
Compatible with 10″ image processor (MSLGA285) with touch-screen
Operation Part |
|||||
Type | Flexible | ||||
Image Sensor | CMOS (Complementary Metal Oxide Semiconductor),Chip-on-tip | ||||
System Resolution | 9 line pairs/mm | ||||
View Angle | 120° | ||||
Direction of View | 0° | ||||
View Depth | 3-200° | ||||
Insertion Tube OD | Ø 2.8mm | ||||
Outer Diameter | Ø 2.8mm | Ø 3.1mm | Ø 3.8mm | Ø 5.2mm | |
Channel ID | Ø 1.2mm | Ø 1.2mm | Ø 1.5mm | Ø 2.8mm | |
Bending(up/down) | U210°/D130° | U210°/D130° | U180°/D130° | U180°/D130° | |
Insertion Rotation | L120°/R130° | L120°/R130° | L120°/R130° | L120°/R130° | |
Working Length | 610mm | 610mm | 1000mm | 1000mm | |
Enlarge View of Tip |
|
||||
Compatible Image Processor |
|
||||
Control Button | Three Buttons(Photograph recording ,freeze, image sizes) | ||||
Water Proof Grade | Equals to IPX7 and complied to BS ISO 8600-7-2012 | ||||
Environment |
Operating Condition | Temperature:10℃-40℃,atmospheric pressure:700-1060hPa,Humidity:30%-85% | |||
Storage Condition | Temperature:-47℃-70℃,atmospheric pressure:700-1060hPa,Humidity:10%-95% |
Name | Image processor |
Weight | ≤1100g |
Size | 250mm×182mm×45mm |
Screen | Description |
Screen Size | 10.1 inch |
Screen Type | TFT touch screen |
Length-width Ratio | 16:10 |
Resolution | 1280×800 |
Connectors | Description |
Video Input | 10 pin lemo plug |
Video Output | BNC(CVBS), HDMI |
Photo and Video store | SD card |
Power Supply | Description |
Power Adapter | AC 100-240V 50-60Hz(input) DC 12V (output) |
Battery | Build-in lithium rechargable battery(3.7 V )×4 |
Recording Function | Description |
Recording Format | JPG for photograph,AVI for video |
Memory Capacity | 64GB |
Function Button | Description |
Menu | Show or hide menu |
Playback | Playback recording |
Device information | Display current device model |
Setting | Enter setting menu |
Home | Exit to home page |
Brightness | Adjust brightness |
Output Selection | Select AV or HDMI output port |
Image Ratio Adjucting | Adjust to extra screen of 16:9 or 4:3 |
White Balance | Manual white balance |
Reviews
There are no reviews yet.