No. | REF No. | Description | Specification | Qty. |
1 | A001-01 | Drill Bit | Ø0.8mm | 2 |
2 | A001-02 | Drill Bit | Ø1.1mm | 2 |
3 | A001-03 | Locking Drill Guide | 1.1 | 1 |
4 | A001-04 | Double Head Drill Guide | Ø0.8/1.1mm | 1 |
5 | A001-05 | Cross Head Screw Driver | Ø1.5mm | 1 |
6 | AA0031101 | 1.1mm T Type Plate (A series) | 2+3 holes | 1 |
7 | AA0031102 | 2+4 holes | 1 | |
8 | AA0031103 | 2+5 holes | 1 | |
9 | AA0041101 | 1.1mm T Type Plate (B series) | 2+3 holes | 1 |
10 | AA0041102 | 2+4 holes | 1 | |
11 | AA0041103 | 2+5 holes | 1 | |
12 | AA0051101 | 1.1mm T Type Plate (C series) | 3+3 holes | 1 |
13 | AA0051102 | 3+4 holes | 1 | |
14 | AA0061101 | 1.1mm Straight Cutting Plate | 30 holes | 1 |
15 | AA0061102 | 23 holes | 1 | |
16 | AA00711 | 1.1mm Rescontruction Cutting Plate | 30 holes | 1 |
17 | AA00811 | 1.1mm Nuetral Cutting Plate | 27 holes | 1 |
18 | AA0011630 | 1.6mm Reconstruction Locking Plate | 30 holes | 1 |
19 | AA0011626 | 26 holes | 1 | |
20 | AA0021604 | 1.6mm Locking Screw | 1.6×4mm | 6 |
21 | AA0021605 | 1.6×5mm | 6 | |
22 | AA0021606 | 1.6×6mm | 6 | |
23 | AA0021607 | 1.6×7mm | 6 | |
24 | AA0021608 | 1.6×8mm | 6 | |
25 | AA0021610 | 1.6×10mm | 6 | |
26 | AA0031104 | 1.1mm Cortical Self-Tapping Screw | 1.1×4mm | 6 |
27 | AA0031105 | 1.1×5mm | 6 | |
28 | AA0031106 | 1.1×6mm | 6 | |
29 | AA0031107 | 1.1×7mm | 6 | |
30 | AA0031108 | 1.1×8mm | 6 | |
31 | AA0031109 | 1.1×9mm | 6 | |
32 | AA0031110 | 1.1×10mm | 6 | |
33 | AA0031112 | 1.1×12mm | 6 | |
34 | A001-17 | Implants Case | 1 |
Reviews
There are no reviews yet.