Model No. | Code | Cut Edge x Material Thickness x Cutting Thickness x Cut Depth(mm) | Typical Structure | |
18121003 | SurgiMaster Cr 1003 | 25×0.89×0.89×89.5 |
|
|
18121004 | SurgiMaster Cr 1004 | 25×0.89×0.89×73 | ||
18121005 | SurgiMaster Cr 1005 | 25×1.24×1.24×79.5 | ||
18121006 | SurgiMaster Cr 1006 | 25×1.32×1.32×86.5 | ||
18121007 | SurgiMaster Cr 1007 | 18.5×1.24×1.24×83.5 | ||
18121008 | SurgiMaster Cr 1008 | 29×1.24×1.24×83.5 | ||
18124001 | SurgiMaster Cr 4001 | 9×0.64×0.8×34.5 |
|
|
18124002 | SurgiMaster Cr 4002 | 9.5×0.64×1.1×60.5 | ||
18124003 | SurgiMaster Cr 4003 | 12.5×0.89×0.98×89.5 | ||
18124004 | SurgiMaster Cr 4004 | 12.5×0.64×1.00×73 | ||
18124005 | SurgiMaster Cr 4005 | 12.5×1.27×1.5×73 | ||
18124006 | SurgiMaster Cr 4006 | 12.5×1.24×1.4×79.5 | ||
18124007 | SurgiMaster Cr 4007 | 12.5×1.27×1.27×81.5 | ||
18124008 | SurgiMaster Cr 4008 | 16.5×1.24×1.82×34 | ||
18124009 | SurgiMaster Cr 4009 | 17.5×0.64×1.00×47.5 | ||
18124010 | SurgiMaster Cr 4010 | 18.5×0.76x1x73 | ||
18124011 | SurgiMaster Cr 4011 | 18.5×0.64×1.00×60.5 | ||
18124012 | SurgiMaster Cr 4012 | 21×0.89x1x84.5 | ||
18124013 | SurgiMaster Cr 4013 | 25×0.64×1.00×73 | ||
18124014 | SurgiMaster Cr 4014 | 25×0.89x1x89.5 | ||
18124015 | SurgiMaster Cr 4015 | 25×1.24×1.4×73 | ||
18124016 | SurgiMaster Cr 4016 | 25×1.24×1.5×79.5 | ||
18124017 | SurgiMaster Cr 4017 | 25×0.89×1.27×73 | ||
18124018 | SurgiMaster Cr 4018 | 25×1.5×1.6×79.5 | ||
18124019 | SurgiMaster Cr 4019 | 25×1.27×1.4×81.5 | ||
18124020 | SurgiMaster Cr 4020 | 29×0.64×1.1×58 | ||
18122002 | SurgiMaster Cr 2002 | 18×0.89×0.89×90 |
|
|
18122003 | SurgiMaster Cr 2003 | 18×1.27×1.27×90 | ||
18122004 | SurgiMaster Cr 2004 | 18×1.35×1.35×90 | ||
18122005 | SurgiMaster Cr 2005 | 25×0.89×0.89×90 | ||
18122006 | SurgiMaster Cr 2006 | 25×1.27×1.27×90 | ||
18122007 | SurgiMaster Cr 2007 | 25×1.27×1.27×90 | ||
18122001 | SurgiMaster Cr 2001 | 25×1.27×1.27×100 | ||
18123001 | SurgiMaster Cr 3001 | 11X1.27X1.27X90 |
|
|
18123002 | SurgiMaster Cr 3002 | 24.6X1.27X1.27X90 |
Warranty
All products listed on our website have 2 year warranty. Lifetime support, technical service available all around the world.
Expected Delivery Times
United States & Canada: 5-7 Days by FedEx
Europe: 3-5 Days by DHL or UPS
Asia & Africa: 7 Days by DHL or UPS
Middle East: 9 Days by DHL or UPS
Austuralia: 5 Days by DHL or TNT
Central & South America: 7-9 Days by DHL or UPS
Product Origin
Our company has warehouses in China, Turkey, Korea, USA. Main operating center located in London, UK.
Technical Service
If you have a problem with the tool you have purchased, follow the link and complete the form immediately. After we receive your request, our team will get in touch with you within 24 hours for maintaince.
Configuration of Power Tools
Standard configuration of battery powered power tools: 2 batteries, charger, briefcase, user manual, warranty card, aseptic kit. Chuck and key for drill groups, Blades for saw groups included within products.
Reviews
There are no reviews yet.